Sales Tel:027-62319199
Service Tencent qqQQ:641056756
Contact address:No.1, Guanshan Second Road, Donghu New Technology Development Zone, Wuhan
Description:
Robust Gearbox Drive
Auto-Engaging Geared Nut Rotator
Small diameter, high load 2-Stage hydraulic load
cell
Fast application using 1/2" drive
Cycle counter optional (Add “A” to end of part
number)
Max Pressure: 1,350 bar (19,580 psi)
Model No. | Stud Diameter(mm) | Required Thread Protrusion(mm) | Stroke(mm) | Max Load(kN) | A (mm) | B (mm) | D (mm) | Weight(kg) | |
Max. | Min. | ||||||||
WST30 | M30 | 62 | 69 | 8 | 465 | 72 | 205 | 64 | 5.8 |
WST33 | M33 | 66 | 73 | 10 | 575 | 79 | 217.5 | 71.5 | 7.2 |
WST36 | M36 | 75 | 82 | 10 | 678 | 84.5 | 229.5 | 75 | 8.1 |
WST39 | M39 | 88 | 98 | 10 | 810 | 92 | 263 | 83 | 10.4 |
WST42 | M42 | 83 | 91 | 10 | 929 | 97 | 262.5 | 88 | 11.8 |
WST45 | M45 | 87 | 96 | 10 | 1079 | 105 | 271 | 95 | 14.0 |
WST48 | M48 | 93 | 102 | 10 | 1221 | 111 | 281 | 101 | 16.0 |
Description:
TSR SPRING RETURN BOLT
TENSIONER
The Spring Return design dramatically increases
productivity and safety on the job site when compared to
older technology manual return tensioners.
Piston overstroke prevention
Piston stroke indication
Unique quick release bridge adaptation
Piston/cylinder misalignment compensation
Bolt coverage from 3/4" to 4" (20 - 115 mm) with just
8 tools
Designed to fit BS1560/ANSI B16.5/API flanges
Fully enclosed load cell design eliminates entry of
debris into piston retraction mechanism
Piston over-stroke eliminator to prevent over stroking
and blowing a seal
Twin hydraulic couplings for multiple tool connections
Requires stud to protrude above nut by 1 x bolt
diameter
Application specific tooling available. Contact factory
for details.
10 mm piston stroke
Max tool pressure: 1,500 bar (21,750 psi)
Bolt protrusion above nut: 1 x bolt diameter (minimum)
Model No. | Stud Diameter (mm) | Tool Load(kN) | Specifications and Dimensional Data(mm) | Weight(kg) | |||||
A | B | C | D | E | F | ||||
TSR020 | M20 | 155 | 71 | 25.0 | 34.5 | 62.0 | 91.5 | 129.0 | 1.3 |
TSR022 | M22 | 155 | 71 | 25.0 | 34.5 | 62.0 | 91.5 | 132.0 | 1.3 |
TSR124 | M24 | 282 | 85 | 32.0 | 43.0 | 68.0 | 112.0 | 155.0 | 3.5 |
TSR224 | M24 | 486 | 109 | 30.0 | 38.0 | 75.0 | 117.0 | 161.0 | 5.5 |
TSR227 | M27 | 486 | 109 | 30.0 | 38.0 | 75.0 | 117.0 | 161.0 | 5.5 |
TSR230 | M30 | 486 | 109 | 30.5 | 41.0 | 80.0 | 120.0 | 169.0 | 5.5 |
TSR233 | M33 | 486 | 109 | 37.0 | 44.0 | 88.0 | 123.0 | 175.0 | 5.5 |
TSR236 | M36 | 486 | 109 | 38.4 | 47.0 | 96.0 | 126.0 | 181.0 | 5.5 |
TSR333 | M33 | 814 | 132 | 37.0 | 44.0 | 88.0 | 127.0 | 176.0 | 7.0 |
TSR336 | M36 | 814 | 132 | 38.5 | 47.0 | 96.0 | 130.0 | 182.0 | 7.0 |
TSR339 | M39 | 814 | 132 | 42.0 | 50.5 | 96.0 | 133.0 | 184.0 | 7.0 |
TSR342 | M42 | 814 | 132 | 41.5 | 53.5 | 108.0 | 136.0 | 195.0 | 7.0 |
TSR439 | M39 | 989 | 150 | 42.0 | 50.0 | 113.0 | 134.0 | 195.0 | 10.0 |
TSR442 | M42 | 989 | 150 | 45.5 | 53.5 | 113.0 | 137.5 | 202.0 | 10.0 |
TSR445 | M45 | 989 | 150 | 52.5 | 57.0 | 118.0 | 141.0 | 208.0 | 10.0 |
TSR448 | M48 | 989 | 150 | 51.0 | 60.0 | 114.0 | 144.0 | 214.0 | 10.0 |
TSR552 | M52 | 1413 | 174 | 52.0 | 63.0 | 132.0 | 152.0 | 223.0 | 15.0 |
TSR556 | M56 | 1413 | 174 | 58.0 | 69.5 | 138.0 | 158.0 | 235.0 | 15.0 |
TSR656 | M56 | 1649 | 198 | 58.0 | 69.5 | 138.0 | 158.0 | 237.0 | 17.0 |
TSR660 | M60 | 1649 | 198 | 58.0 | 69.5 | 138.0 | 158.0 | 250.0 | 17.0 |
TSR664 | M64 | 1649 | 198 | 63.5 | 76.0 | 153.0 | 164.0 | 263.0 | 17.0 |
TSR668 | M68 | 1649 | 198 | 76.0 | 82.0 | 164.0 | 170.0 | 263.0 | 17.0 |
TSR772 | M72 | 2131 | 222 | 85.5 | 82.0 | 157.0 | 170.0 | 263.0 | 26.0 |
TSR776 | M76 | 2131 | 222 | 80.0 | 89.0 | 180.0 | 170.0 | 276.0 | 26.0 |
TSR876 | M76 | 2544 | 252 | 80.0 | 89.0 | 180.0 | 180.0 | 279.0 | 29.5 |
TSR880 | M80 | 2544 | 252 | 80.0 | 89.0 | 180.0 | 180.0 | 279.0 | 29.5 |
TSR885 | M85 | 2544 | 252 | 95.0 | 95.0 | 190.0 | 196.0 | 291.0 | 29.5 |
TSR890 | M90 | 2544 | 252 | 102.5 | 101.0 | 205.0 | 192.0 | 304.0 | 29.5 |
TSR995 | M95 | 3101 | 282 | 94.0 | 107.0 | 200.0 | 199.0 | 318.0 | 38.0 |
TSR9100 | M100 | 3101 | 282 | 103.0 | 114.0 | 210.0 | 216.0 | 318.0 | 38.0 |
TSR10105 | M105 | 3793 | 318 | 112.0 | 120.0 | 225.0 | 216.0 | 353.0 | 49.0 |
TSR10110 | M110 | 3793 | 318 | 112.0 | 120.0 | 225.0 | 216.0 | 353.0 | 49.0 |
TSR10115 | M115 | 3793 | 318 | 112.0 | 120.0 | 225.0 | 216.0 | 353.0 | 49.0 |
Weight excludes puller sleeve
Need to order load cell and adapter kit to have complete tensioner
To convert to long tons, divide lbf by 2240. To convert to short tons, divide lbf by 2000.
All bolt diameters ≤ 1" are UNC and all diameters >1" are 8UN. All metric threads are Metric Coarse