销售热线:027-62319199
客服QQ:641056756
联系地址:武汉东湖新技术开发区关山二路特1号
Wrench Model液压扳手型号 | Cassette 工作头对边尺寸 | Nut Size螺母规格 | Reducer Insert 变径规格 | Locking | |||||
(S) | Type | A/B(mm) | Type | A/B(mm) | Type | A/B(mm) | ring锁紧环 | ||
CF02 | CF02-50 | 50 | 2G5041 | 50/41 | 2G5036 | 50/36 | 2G5032 | 50/32 | H-50 |
CF02-46 | 46 | 2G4636 | 46/36 | 2G4632 | 46/32 | 2G4630 | 46/30 | H-46 | |
CF02-41 | 41 | 2G4132 | 41/32 | 2G4130 | 41/30 | 2G4127 | 41/27 | H-41 | |
CF02-36 | 36 | 2G3630 | 36/30 | 2G3627 | 36/27 | H-36 | |||
CF02-32 | 32 | 2G3227 | 32/27 | H-32 | |||||
CF02-30 | 30 | ||||||||
CF02-27 | 27 | ||||||||
CF04 | CF04-65 | 65 | 4G6555 | 65/55 | 4G6550 | 65/50 | 4G6546 | 65/46 | H-56 |
CF04-60 | 60 | 4G6050 | 60/50 | 4G6046 | 60/46 | 4G6041 | 60/41 | H-60 | |
CF04-55 | 55 | 4G5546 | 55/46 | 4G5541 | 55/41 | 4G5536 | 55/36 | H-55 | |
CF04-50 | 50 | 4G5041 | 50/41 | 4G5036 | 50/36 | 4G5032 | 50/32 | H-50 | |
CF04-46 | 46 | 4G4636 | 46/36 | 4G4632 | 46/32 | 4G4630 | 46/30 | H-46 | |
CF04-41 | 41 | 4G4132 | 41/32 | 4G4130 | 41/30 | 4G4127 | 41/27 | H-41 | |
CF04-36 | 36 | 4G3630 | 36/30 | 4G3627 | 36/27 | H-36 | |||
CF04-32 | 32 | 4G3227 | 32/27 | H-32 | |||||
CF04-30 | 30 | ||||||||
CF04-27 | 27 | ||||||||
CF8 | CF8-90 | 90 | 8G9080 | 90/80 | 8G9075 | 90/75 | 8G9070 | 90/70 | H-90 |
CF8-85 | 85 | 8G8575 | 85/75 | 8G8570 | 85/70 | 8G8565 | 85/65 | H-85 | |
CF8-80 | 80 | 8G8070 | 80/70 | 8G8065 | 80/65 | 8G8060 | 80/60 | H-80 | |
CF8-75 | 75 | 8G7565 | 75/65 | 8G7560 | 75/60 | 8G7555 | 75/55 | H-75 | |
CF8-70 | 70 | 8G7060 | 70/60 | 8G7055 | 70/55 | 8G7050 | 70/50 | H-70 | |
CF8-65 | 65 | 8G6555 | 65/55 | 8G6550 | 65/50 | 8G6545 | 65/45 | H-65 | |
CF8-60 | 60 | 8G6050 | 60/50 | 8G6046 | 60/46 | H-60 | |||
CF8-55 | 55 | 8G5546 | 55/46 | 8G5541 | 55/41 | H-55 | |||
CF8-50 | 50 | ||||||||
CF14 | CF14-115 | 115 | 14G115105 | 115/105 | 14G115100 | 115/100 | 14G11595 | 115/95 | H-115 |
CF14-110 | 110 | 14G110100 | 110/100 | 14G11095 | 110/95 | 14G11090 | 110/90 | H-110 | |
CF14-105 | 105 | 14G10595 | 105/95 | 14G10590 | 105/90 | 14G10585 | 105/85 | H-105 | |
CF14-100 | 100 | 14G10090 | 100/90 | 14G10085 | 100/85 | 14G10080 | 100/80 | H-100 | |
CF14-95 | 95 | 14G9585 | 95/85 | 14G9580 | 95/80 | 14G9575 | 95/75 | H-95 | |
CF14-90 | 90 | 14G9080 | 90/80 | 14G9075 | 90/75 | 14G9070 | 90/70 | H-90 | |
CF14-85 | 85 | 14G8575 | 85/75 | 14G8570 | 85/70 | 14G8565 | 85/65 | H-85 | |
CF14-80 | 80 | 14G8070 | 80/70 | 14G8065 | 80/65 | H-80 | |||
CF14-75 | 75 | 14G7565 | 75/65 | H-75 | |||||
CF14-70 | 70 | ||||||||
CF14-65 | 65 | ||||||||
CF30 | CF30-155 | 155 | 30G155145 | 155/145 | 30G155130 | 155/130 | 30G155120 | 155/120 | H-155 |
CF30-145 | 145 | 30G145130 | 145/130 | 30G145120 | 145/120 | 30G145115 | 145/115 | H-145 | |
CF30-130 | 130 | 30G130120 | 130/120 | 30G130115 | 130/115 | 30G130110 | 130/110 | H-130 | |
CF30-120 | 120 | 30G120110 | 120/110 | 30G120105 | 120/105 | 30G120100 | 120/100 | H-120 | |
CF30-115 | 115 | 30G115105 | 115/105 | 30G115100 | 115/100 | 30G115595 | 115/95 | H-115 | |
CF30-110 | 110 | 30G110100 | 110/100 | 30G11095 | 110/95 | 30G11090 | 110/90 | H-110 | |
CF30-105 | 105 | 30G10595 | 105/95 | 30G10590 | 105/90 | 30G10080 | 100/80 | H-100 | |
CF30-100 | 100 | 30G10090 | 100/90 | 30G10085 | 100/85 | 30G10080 | 100/80 | H-100 | |
CF30-95 | 95 | 30G9585 | 95/85 | 30G9580 | 95/80 | H-95 | |||
CF30-90 | 90 | 30G9080 | 90/80 | H-90 | |||||
CF30-85 | 85 | ||||||||
CF30-80 | 80 |
Standard Sockets Selection Chart
驱动式液压扳手标准套筒选型表
Bolt Type螺栓规格 | 液压扳手驱动轴 3/4" | 液压扳手驱动轴 1" | 液压扳手驱动轴 1-1/2" | 液压扳手驱动轴 2-1/2" | |||||||||||||||||||||
CT01 | CT3 | CT5,8,10 | CT20,25,35,50 | ||||||||||||||||||||||
D | N | Type | L1 | L2 | L3 | D1 | D2 | Type | L1 | L2 | L3 | D1 | D2 | Type | L1 | L2 | L3 | D1 | D2 | Type | L1 | L2 | L3 | D1 | D2 |
M16 | 24 | 3/4"-S24 | 54 | 32 | 32 | 40 | 40 | ||||||||||||||||||
M18 | 27 | 3/4"-S27 | 54 | 32 | 32 | 42 | 42 | ||||||||||||||||||
M20 | 30 | 3/4"-S30 | 54 | 33 | 33 | 46 | 44 | 1"-S30 | 59 | 32 | 32 | 54 | 54 | ||||||||||||
M22 | 34 | 3/4"-S34 | 54 | 33 | 33 | 52 | 44 | 1"-S34 | 59 | 32 | 32 | 58 | 58 | ||||||||||||
M24 | 36 | 3/4"-S36 | 57 | 33 | 33 | 54 | 44 | 1"-S36 | 62 | 32 | 32 | 59 | 59 | 1.1/2"-S36 | 85 | 44 | 44 | 74 | 74 | ||||||
M27 | 41 | 3/4"-S41 | 58 | 33 | 33 | 60 | 44 | 1"-S41 | 65 | 38 | 38 | 67 | 54 | 1.1/2"-S41 | 85 | 44 | 44 | 74 | 74 | ||||||
M30 | 46 | 3/4"-S46 | 63 | 38 | 38 | 66 | 44 | 1"-S46 | 65 | 38 | 38 | 74 | 54 | 1.1/2"-S46 | 85 | 44 | 44 | 74 | 74 | ||||||
M33 | 50 | 3/4"-S50 | 65 | 40 | 40 | 71 | 44 | 1"-S50 | 70 | 43 | 43 | 79 | 60 | 1.1/2"-S50 | 90 | 45 | 45 | 79 | 79 | ||||||
M36 | 55 | 3/4"-S55 | 70 | 45 | 45 | 77 | 54 | 1"-S55 | 80 | 42 | 52 | 84 | 60 | 1.1/2"-S55 | 90 | 45 | 45 | 84 | 84 | 2.1/2"-S55 | 100 | 57 | 57 | 86 | 114 |
M39 | 60 | 1"-S60 | 85 | 45 | 57 | 89 | 60 | 1.1/2"S60 | 100 | 45 | 57 | 94 | 75 | 2.1/2"S60 | 100 | 52 | 52 | 119 | 119 | ||||||
M42 | 65 | 1"-S65 | 84 | 45 | 57 | 98 | 70 | 1.1/2"-S65 | 100 | 45 | 57 | 98 | 80 | 2.1/2"S65 | 100 | 52 | 52 | 119 | 119 | ||||||
M45 | 70 | 1"-S70 | 90 | 50 | 52 | 107 | 70 | 1.1/2"-S70 | 105 | 50 | 62 | 104 | 80 | 2.1/2"S70 | 120 | 67 | 67 | 128 | 128 | ||||||
M48 | 75 | 1"-S75 | 95 | 50 | 65 | 108 | 70 | 1.1/2"-S75 | 110 | 50 | 65 | 118 | 85 | 2.1/2"-S75 | 120 | 67 | 67 | 128 | 128 | ||||||
M52 | 80 | 1.1/2"-S80 | 115 | 55 | 72 | 118 | 90 | 2.1/2"-S80 | 130 | 71 | 71 | 128 | 128 | ||||||||||||
M60 | 90 | 1.1/2"-S90 | 125 | 60 | 77 | 139 | 90 | 2.1/2"-S90 | 140 | 61 | 73 | 139 | 139 | ||||||||||||
M64 | 95 | 1.1/2"-S95 | 130 | 65 | 82 | 139 | 90 | 2.1/2"-S95 | 140 | 66 | 73 | 139 | 139 | ||||||||||||
M68 | 100 | 1.1/2"-S100 | 135 | 70 | 87 | 144 | 90 | 2.1/2"-S100 | 140 | 71 | 81 | 148 | 130 | ||||||||||||
M72 | 105 | 1.1/2"-S105 | 135 | 70 | 87 | 149 | 90 | 2.1/2"-S105 | 150 | 77 | 89 | 156 | 130 | ||||||||||||
M76 | 110 | 1.1/2"-S110 | 135 | 70 | 87 | 158 | 90 | 2.1/2"-S110 | 150 | 72 | 90 | 158 | 130 | ||||||||||||
M80 | 115 | 1.1/2"-S115 | 135 | 70 | 87 | 159 | 95 | 2.1/2"-S115 | 150 | 82 | 98 | 168 | 130 | ||||||||||||
M85 | 120 | 1.1/2"-S120 | 135 | 70 | 87 | 168 | 95 | 2.1/2"-S120 | 150 | 82 | 98 | 178 | 130 | ||||||||||||
M90 | 130 | 1.1/2"-S130 | 155 | 93 | 105 | 189 | 95 | 2.1/2"-S130 | 170 | 93 | 114 | 189 | 130 | ||||||||||||
M95 | 135 | 2.1/2"-S135 | 170 | 93 | 114 | 198 | 130 | ||||||||||||||||||
M100 | 145 | 2.1/2"-S145 | 170 | 98 | 122 | 210 | 152 | ||||||||||||||||||
M105 | 150 | 2.1/2"-S150 | 190 | 100 | 140 | 216 | 152 | ||||||||||||||||||
M110 | 155 | 2.1/2"-S155 | 190 | 100 | 140 | 229 | 152 | ||||||||||||||||||
M115 | 165 | 2.1/2"-S165 | 190 | 100 | 140 | 241 | 152 |